Size guide
Our sizes follow standard EU/UK sizing, with the US equivalent. Measurements are body measurements in centimetres, with inches below. Fit can vary by style and fabric, so check the product description too.
| Size | EU | UK | US | Bust, cm | Waist, cm | Hips, cm |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 80–84 | 60–64 | 86–90 |
| S | 36 | 8 | 4 | 84–88 | 64–68 | 90–94 |
| M | 38 | 10 | 6 | 88–92 | 68–72 | 94–98 |
| L | 40 | 12 | 8 | 92–96 | 72–76 | 98–102 |
In inches
| Size | Bust, in | Waist, in | Hips, in |
|---|---|---|---|
| XS | 31.5–33 | 23.5–25 | 34–35.5 |
| S | 33–34.5 | 25–27 | 35.5–37 |
| M | 34.5–36 | 27–28.5 | 37–38.5 |
| L | 36–38 | 28.5–30 | 38.5–40 |
Combined sizes
XS-S fits XS and S, S-M fits S and M, M-L fits M and L. These styles have stretch or adjustable details. For one size pieces, ask us on WhatsApp which sizes they suit.
How to measure
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.
Still not sure?
Tell us your height and usual size on WhatsApp. We'll recommend a size and can bring two sizes, so you can choose at home. Try on as many pieces as you like.